You have selected to view our Personal contract hire deals for the Ford Ka+ Hatchback. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Ka+ Derivatives | CO2 band | Mileage | Contract term | Price | 15 Found | |
---|---|---|---|---|---|---|
Ka+ Hatch 1.2 TiVCT 85 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 187.46 Personal contract hire £187.46 incl VAT monthly rental £562.38 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 85 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 202.89 Personal contract hire £202.89 incl VAT monthly rental £608.67 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 70 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 55.40 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 213.95 Personal contract hire £213.95 incl VAT monthly rental £641.85 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 68.90 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 215.68 Personal contract hire £215.68 incl VAT monthly rental £647.04 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 85 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 56.50 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 217.88 Personal contract hire £217.88 incl VAT monthly rental £653.64 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 68.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 238.10 Personal contract hire £238.10 incl VAT monthly rental £714.30 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 70 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 55.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 240.65 Personal contract hire £240.65 incl VAT monthly rental £721.95 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 85 Active 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 49.60 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 241.58 Personal contract hire £241.58 incl VAT monthly rental £724.74 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 85 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 56.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 245.00 Personal contract hire £245.00 incl VAT monthly rental £735.00 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Zetec 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 250.63 Personal contract hire £250.63 incl VAT monthly rental £751.89 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Active 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 68.90 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 284.54 Personal contract hire £284.54 incl VAT monthly rental £853.62 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Zetec 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 286.00 Personal contract hire £286.00 incl VAT monthly rental £858.00 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 70 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 55.40 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 297.46 Personal contract hire £297.46 incl VAT monthly rental £892.38 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.2 TiVCT 85 Zetec 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band G 56.50 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 303.47 Personal contract hire £303.47 incl VAT monthly rental £910.41 incl VAT initial rental | view details + compare | |
Ka+ Hatch 1.5 TDCi 95 Zetec 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 24 months Rental profile: 3 + 23 | 355.72 Personal contract hire £355.72 incl VAT monthly rental £1067.16 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01980 676870
E: info@car-isma.co.uk
Carisma Vehicle Solutions Ltd
Office F2
Mills House
Mills Way
Boscombe Down Business Park
Amesbury
Wiltshire
SP4 7RX
Carisma Vehicle Solutions Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 730193
Registered in England & Wales with company number : 5161647 | Data Protection No : Z8832004 | VAT No : 851 273 140
Registered Office : 36 Beamont Way, Amesbury, Salisbury, Wiltshire, SP4 7UA
Copyright © 2019 Carisma Vehicle Solutions Ltd, All rights reserved.