You have selected to view our Business contract hire deals for the Vauxhall Astra Hatchback. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Astra Derivatives | CO2 band | Mileage | Contract term | Price | 47 Found | |
---|---|---|---|---|---|---|
Astra Hatch 1.6 i Turbo 200 Elite Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 43.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 230.61 Business contract hire £230.61 + VAT monthly rental £691.83 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 i Turbo 200 SRi Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 43.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 234.87 Business contract hire £234.87 + VAT monthly rental £704.61 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 Tech Line Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 64.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 236.36 Business contract hire £236.36 + VAT monthly rental £709.08 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi ecoTEC 110 Tech Line Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 68.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 239.01 Business contract hire £239.01 + VAT monthly rental £717.03 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi ecoTEC 110 Elite Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 241.95 Business contract hire £241.95 + VAT monthly rental £725.85 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi ecoTEC 110 SRi Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 242.46 Business contract hire £242.46 + VAT monthly rental £727.38 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi VX Line 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 243.61 Business contract hire £243.61 + VAT monthly rental £730.83 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi ecoTEC 110 SRi 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 67.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 244.01 Business contract hire £244.01 + VAT monthly rental £732.03 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 Tech Line Nav 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 246.77 Business contract hire £246.77 + VAT monthly rental £740.31 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 125 Design 5Dr Manual 5 door, Petrol, Manual | Band H 48.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 246.81 Business contract hire £246.81 + VAT monthly rental £740.43 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 62.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 247.31 Business contract hire £247.31 + VAT monthly rental £741.93 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 Elite Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 62.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 248.02 Business contract hire £248.02 + VAT monthly rental £744.06 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 Design 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 248.38 Business contract hire £248.38 + VAT monthly rental £745.14 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi VX Line Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 249.90 Business contract hire £249.90 + VAT monthly rental £749.70 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 62.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 250.16 Business contract hire £250.16 + VAT monthly rental £750.48 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 125 Tech Line Nav 5Dr Manual 5 door, Petrol, Manual | Band H 48.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 251.45 Business contract hire £251.45 + VAT monthly rental £754.35 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i 100 SRi 5Dr Manual 5 door, Petrol, Manual | Band G 51.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 251.49 Business contract hire £251.49 + VAT monthly rental £754.47 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 Tech Line Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 60.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 251.50 Business contract hire £251.50 + VAT monthly rental £754.50 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 i Turbo 200 SRi VX Line Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 251.67 Business contract hire £251.67 + VAT monthly rental £755.01 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi BiTurbo 150 Elite Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 57.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 255.80 Business contract hire £255.80 + VAT monthly rental £767.40 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi Nav 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 260.54 Business contract hire £260.54 + VAT monthly rental £781.62 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Design 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band G 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 262.19 Business contract hire £262.19 + VAT monthly rental £786.57 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 SRi 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 262.96 Business contract hire £262.96 + VAT monthly rental £788.88 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi 5Dr Manual 5 door, Petrol, Manual | Band H 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 263.74 Business contract hire £263.74 + VAT monthly rental £791.22 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 SRi 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 264.68 Business contract hire £264.68 + VAT monthly rental £794.04 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi ecoTEC 110 Design 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band F 68.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 264.73 Business contract hire £264.73 + VAT monthly rental £794.19 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 Elite Nav 5Dr Auto [Start Stop] 5 door, Diesel, Automatic | Band G 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 266.09 Business contract hire £266.09 + VAT monthly rental £798.27 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi BiTurbo 150 SRi VX Line Nav 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band H 56.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 266.25 Business contract hire £266.25 + VAT monthly rental £798.75 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi Nav 5Dr Manual 5 door, Petrol, Manual | Band H 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 266.70 Business contract hire £266.70 + VAT monthly rental £800.10 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 Elite Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 267.58 Business contract hire £267.58 + VAT monthly rental £802.74 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 SRi Nav 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 267.66 Business contract hire £267.66 + VAT monthly rental £802.98 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Elite Nav 5Dr Manual 5 door, Petrol, Manual | Band H 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 268.38 Business contract hire £268.38 + VAT monthly rental £805.14 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi VX Line 5Dr Manual 5 door, Petrol, Manual | Band H 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 269.64 Business contract hire £269.64 + VAT monthly rental £808.92 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Tech Line Nav 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band G 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 271.36 Business contract hire £271.36 + VAT monthly rental £814.08 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 136 Design 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band G 64.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 272.34 Business contract hire £272.34 + VAT monthly rental £817.02 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 i Turbo 200 SRi 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band H 43.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 274.01 Business contract hire £274.01 + VAT monthly rental £822.03 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi VX Line Nav 5Dr Manual 5 door, Petrol, Manual | Band H 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 277.80 Business contract hire £277.80 + VAT monthly rental £833.40 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 278.39 Business contract hire £278.39 + VAT monthly rental £835.17 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SRi Nav 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 283.28 Business contract hire £283.28 + VAT monthly rental £849.84 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Elite Nav 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 49.60 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 285.21 Business contract hire £285.21 + VAT monthly rental £855.63 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi BiTurbo 150 Ultimate 5Dr Manual [Start Stop] 5 door, Diesel, Manual | Band H 56.50 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 293.66 Business contract hire £293.66 + VAT monthly rental £880.98 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Ultimate 5Dr Manual 5 door, Petrol, Manual | Band H 47.10 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 303.78 Business contract hire £303.78 + VAT monthly rental £911.34 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 Ultimate 5Dr Auto [Start Stop] 5 door, Petrol, Automatic | Band H 46.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 316.02 Business contract hire £316.02 + VAT monthly rental £948.06 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 i Turbo 200 Ultimate 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band I 42.80 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 319.63 Business contract hire £319.63 + VAT monthly rental £958.89 + VAT initial rental | view details + compare | |
Astra Hatch 1.6 CDTi 110 SRi 5Dr Manual 5 door, Diesel, Manual | Band E 76.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 379.89 Business contract hire £379.89 + VAT monthly rental £1139.67 + VAT initial rental | view details + compare | |
Astra Hatch 1.0 i Turbo ecoTEC 105 SE 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 402.89 Business contract hire £402.89 + VAT monthly rental £1208.67 + VAT initial rental | view details + compare | |
Astra Hatch 1.4 i Turbo 150 SE 5Dr Manual 5 door, Petrol, Manual | Band H 47.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 404.67 Business contract hire £404.67 + VAT monthly rental £1214.01 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01980 676870
E: info@car-isma.co.uk
Carisma Vehicle Solutions Ltd
Office F2
Mills House
Mills Way
Boscombe Down Business Park
Amesbury
Wiltshire
SP4 7RX
Carisma Vehicle Solutions Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 730193
Registered in England & Wales with company number : 5161647 | Data Protection No : Z8832004 | VAT No : 851 273 140
Registered Office : 36 Beamont Way, Amesbury, Salisbury, Wiltshire, SP4 7UA
Copyright © 2019 Carisma Vehicle Solutions Ltd, All rights reserved.