You have selected to view our Business contract hire deals for the Citroen C3 Aircross SUV / 4x4. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
C3 Aircross Derivatives | CO2 band | Mileage | Contract term | Price | 42 Found | |
---|---|---|---|---|---|---|
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 165.75 Business contract hire £165.75 + VAT monthly rental £994.50 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 165.75 Business contract hire £165.75 + VAT monthly rental £994.50 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 167.82 Business contract hire £167.82 + VAT monthly rental £1006.92 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 172.51 Business contract hire £172.51 + VAT monthly rental £1035.06 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 173.59 Business contract hire £173.59 + VAT monthly rental £1041.54 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 6 + 47 | 174.74 Business contract hire £174.74 + VAT monthly rental £1048.44 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 176.63 Business contract hire £176.63 + VAT monthly rental £529.89 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 178.93 Business contract hire £178.93 + VAT monthly rental £1073.58 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 181.59 Business contract hire £181.59 + VAT monthly rental £1089.54 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 184.84 Business contract hire £184.84 + VAT monthly rental £554.52 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 3 + 47 | 186.41 Business contract hire £186.41 + VAT monthly rental £559.23 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 189.23 Business contract hire £189.23 + VAT monthly rental £1135.38 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 1 + 35 | 192.83 Business contract hire £192.83 + VAT monthly rental £192.83 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 1 + 47 | 193.18 Business contract hire £193.18 + VAT monthly rental £193.18 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 193.31 Business contract hire £193.31 + VAT monthly rental £579.93 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 193.89 Business contract hire £193.89 + VAT monthly rental £581.67 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 194.30 Business contract hire £194.30 + VAT monthly rental £1165.80 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 48 months Rental profile: 1 + 47 | 195.10 Business contract hire £195.10 + VAT monthly rental £195.10 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 197.13 Business contract hire £197.13 + VAT monthly rental £591.39 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 1 + 35 | 205.33 Business contract hire £205.33 + VAT monthly rental £205.33 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 1 + 35 | 209.06 Business contract hire £209.06 + VAT monthly rental £209.06 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 1 + 23 | 210.19 Business contract hire £210.19 + VAT monthly rental £210.19 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 211.90 Business contract hire £211.90 + VAT monthly rental £635.70 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Touch 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 214.75 Business contract hire £214.75 + VAT monthly rental £644.25 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 3 + 23 | 217.94 Business contract hire £217.94 + VAT monthly rental £653.82 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 1 + 23 | 230.29 Business contract hire £230.29 + VAT monthly rental £230.29 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Flair 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 234.47 Business contract hire £234.47 + VAT monthly rental £703.41 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 82 Feel 5Dr Manual 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 1 + 23 | 237.17 Business contract hire £237.17 + VAT monthly rental £237.17 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 238.83 Business contract hire £238.83 + VAT monthly rental £1432.98 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 239.41 Business contract hire £239.41 + VAT monthly rental £1436.46 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Feel 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 244.78 Business contract hire £244.78 + VAT monthly rental £734.34 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Feel 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 245.98 Business contract hire £245.98 + VAT monthly rental £737.94 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 6 + 35 | 248.79 Business contract hire £248.79 + VAT monthly rental £1492.74 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 252.34 Business contract hire £252.34 + VAT monthly rental £1514.04 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Feel 5Dr Manual 5 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 253.93 Business contract hire £253.93 + VAT monthly rental £761.79 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 255.56 Business contract hire £255.56 + VAT monthly rental £766.68 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 130 Flair 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 261.11 Business contract hire £261.11 + VAT monthly rental £1566.66 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.5 BlueHDi 100 Flair 5Dr Manual 5 door, Diesel, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 268.63 Business contract hire £268.63 + VAT monthly rental £805.89 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Feel 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 272.78 Business contract hire £272.78 + VAT monthly rental £818.34 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band | 10000 mpa | 24 months Rental profile: 6 + 23 | 273.01 Business contract hire £273.01 + VAT monthly rental £1638.06 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Flair 5Dr EAT6 [Start Stop] 5 door, Petrol, Automatic | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 288.38 Business contract hire £288.38 + VAT monthly rental £865.14 + VAT initial rental | view details + compare | |
C3 Aircross SUV 1.2 PureTech 110 Rip Curl 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 10000 mpa | 36 months Rental profile: 3 + 35 | 326.72 Business contract hire £326.72 + VAT monthly rental £980.16 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 01980 676870
E: info@car-isma.co.uk
Carisma Vehicle Solutions Ltd
Office F2
Mills House
Mills Way
Boscombe Down Business Park
Amesbury
Wiltshire
SP4 7RX
Carisma Vehicle Solutions Ltd are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 730193
Registered in England & Wales with company number : 5161647 | Data Protection No : Z8832004 | VAT No : 851 273 140
Registered Office : 36 Beamont Way, Amesbury, Salisbury, Wiltshire, SP4 7UA
Copyright © 2019 Carisma Vehicle Solutions Ltd, All rights reserved.